The main purpose of the General Ledger tabular model is to produce financial statements and visualizations based on IFS General Ledger Transactions in combination with planned values from IFS Business Planning and Budget version. Main reporting tools are Power BI and Excel Pivot Analysis
To be able to use the general ledger model the balances from the different sources have to be mapped into Balance Sets. A balance set is a definition of your financial balances either in the past or in the future. It can be actuals or planning or a combination of both. The model has four pre-defined balance sets for ACT (Actuals), BUD (Budget), CFC (Current Forecast) and NFC (Next Forecast).
Each pre-defined Balance set comes with pre-calculated measures such as YTD (Year To Date), PY (Previous Year) and R12 (Rolling 12).
To take full advantage of the general ledger model it is recommended to set up Accounting Structures for Income Statement and Balance Sheet. By doing so the model will provide dynamic out of the box analysis capabilities.
The analysis can be conducted in Transaction Currency, Accounting Currency or in a common currency named X-rate. X-rate measures translates all balances using the Currency rate types and the connected Currency rates of a selected company. Using the X-rate for example makes it possible to compare actuals (translated with actual rates) with actuals translated with other rates (e.g. with budget or previous year rates).
There are two different methods to translate accounting currency to X-rate. Period based method use the last available rate of the period to translate the period amount and then accumulate the period amounts to get to the YTD amount. YTD based method use the last available rate of the period to translate the YTD amount and then subtract the YTD amount of the previous period to get to the period amount.
To produce more dynamic reports and taking advantage of the large number of pre-defined measures it is recommended to use Switch measures in combination with pre-defined slicers. By doing so it possible to switch between period and YTD amounts and to dynamically switch comparison measure (BUD, CFC, NFC, PY).
Reporting periods are created to provide a common calendar structure regardless of how companies have configured their local accounting calendars and how they are using closing periods. Reporting periods are provided to support operational reporting and analysis with a common view for an organization and across companies.
All measures are based on reporting periods if nothing else is stated. The reporting periods are based on the accounting periods (fiscal year) of one selected company. If companies within the group have different accounting period setup (different fiscal year), those periods need to be mapped to the relevant reporting periods common for all companies. Furthermore, year-end periods can be mapped to a reporting period (normally the last “ordinary” period). This, in combination with the x-rate functionality, means the income statement can be analyzed on aggregated level (sub-group or group) without running it through a consolidation tool - even when companies within the group uses different fiscal years.
The reporting period measures can also be used to analyze the balance sheet. Please note though, that to fully automate multi-company analysis of balance sheet year-to-date balances where companies within the group uses different fiscal years the period mapping functionality in IFS group consolidation is recommended.
In some cases, it is relevant to do reporting and analysis according to the local accounting calendar used in a company, e.g. when it is different to the reporting calendar or for more detailed analysis of the balance sheet.
To analyze the income statement according to the accounting calendar the accounting period dimension can be used. However, since many of the calculated measures are based on the reporting period calendar (such as Opening Balances and Year to date, previous year etc.) not all measures can be analyzed combination with the accounting calendar.
Most suitable for this type of analysis is the basic period measures for ACT, BUD, CFC and NFC.
The balance sheet can also be analyzed using the accounting periods, but for this purpose, specific accounting period measures (separate folder) have been created. The benefit when using these measures is that it is possible to display period 0 (the opening balance period) separately in for example a Power BI matrix visualization. It also adds the possibility to correctly display YTD balances for accounting calendars not equal to the Reporting Calendar used in the Analysis model. Furthermore, these measures can be used for multi-company analysis as long as the selected companies in the report/analysis use the same accounting calendar and the same accounting currency.
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
BUSINESS PLANNING MEASURES | FACT_PLAN_TRANS_VALID_TM | FACT_PLAN_TRANS_VALID_BI | FACT_PLAN_TRANS_VALID | Data Mart |
GL ANALYSIS MEASURES | FACT_TRANS_BAL_SET_AM_CONF_TM | FACT_GL_TRANSACTION_BI, FACT_GL_BALANCE_BI, FACT_GL_PERIOD_BUDGET_BI, FACT_PLAN_TRANS_VALID_BI | FACT_GL_TRANSACTION, FACT_GL_BALANCE, FACT_GL_PERIOD_BUDGET, FACT_PLAN_TRANS_VALID | Data Mart |
Corresponding Information Sources are described below. Detailed infomation about Information Sources can be found in About Information Sources
The GL model has two main end user sources that support standard GL analysis as well as detailed analysis of planning and budgeting:
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
ACCOUNT | DIM_ACCOUNT_FINANCIALS_TM | DIM_ACCOUNT_BI | DIM_ACCOUNT | On Line |
ACCOUNT ATTRIBUTE 1 | DIM_ACC_ATTR1_ACCOUNT_TM | DIM_ACC_ATTR_BIA, LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_ACCOUNT | On Line |
ACCOUNT ATTRIBUTE 2 | DIM_ACC_ATTR2_ACCOUNT_TM | DIM_ACC_ATTR_BIA, LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_ACCOUNT | On Line |
ACCOUNT ATTRIBUTE 3 | DIM_ACC_ATTR3_ACCOUNT_TM | DIM_ACC_ATTR_BIA, LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_ACCOUNT | On Line |
ACCOUNT ATTRIBUTE 4 | DIM_ACC_ATTR4_ACCOUNT_TM | DIM_ACC_ATTR_BIA, LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_ACCOUNT | On Line |
ACCOUNT ATTRIBUTE 5 | DIM_ACC_ATTR5_ACCOUNT_TM | DIM_ACC_ATTR_BIA, LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_ACCOUNT | On Line |
ACCOUNTING PERIOD | DIM_ACCOUNTING_PERIOD_BI | DIM_ACCOUNTING_PERIOD_BI | DIM_ACCOUNTING_PERIOD | On Line |
ACCOUNTING PROJECT | DIM_ACCOUNTING_PROJECT_BI | DIM_ACCOUNTING_PROJECT_BI | DIM_ACCOUNTING_PROJECT | On Line |
BUSINESS PLAN | DIM_BUSINESS_PLAN_TM | DIM_BUSINESS_PLAN_BI | DIM_BUSINESS_PLAN | On Line |
BUSINESS PLAN RLS | BUSINESS_PLAN_RLS | N/A | N/A | |
BUSINESS PLANNING | FACT_PLAN_TRANS_VALID_TM | FACT_PLAN_TRANS_VALID_BI | FACT_PLAN_TRANS_VALID | Data Mart |
CODE B | DIM_CODE_B_TM | DIM_CODE_B_BI | DIM_CODE_B | On Line |
CODE B ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_B_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_B | On Line |
CODE B ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_B_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_B | On Line |
CODE B ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_B_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_B | On Line |
CODE B ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_B_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_B | On Line |
CODE B ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_B_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_B | On Line |
CODE C | DIM_CODE_C_TM | DIM_CODE_C_BI | DIM_CODE_C | On Line |
CODE C ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_C_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_C | On Line |
CODE C ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_C_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_C | On Line |
CODE C ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_C_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_C | On Line |
CODE C ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_C_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_C | On Line |
CODE C ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_C_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_C | On Line |
CODE COMP COMBINATION | DIM_CODE_COMP_COMBINATION_TM | CODESTRING_COMBINATION_BIA | DIM_CODE_COMP_COMBINATION | On Line |
CODE D | DIM_CODE_D_TM | DIM_CODE_D_BI | DIM_CODE_D | On Line |
CODE D ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_D_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_D | On Line |
CODE D ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_D_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_D | On Line |
CODE D ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_D_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_D | On Line |
CODE D ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_D_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_D | On Line |
CODE D ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_D_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_D | On Line |
CODE E | DIM_CODE_E_TM | DIM_CODE_E_BI | DIM_CODE_E | On Line |
CODE E ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_E_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_E | On Line |
CODE E ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_E_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_E | On Line |
CODE E ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_E_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_E | On Line |
CODE E ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_E_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_E | On Line |
CODE E ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_E_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_E | On Line |
CODE F | DIM_CODE_F_TM | DIM_CODE_F_BI | DIM_CODE_F | On Line |
CODE F ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_F_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_F | On Line |
CODE F ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_F_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_F | On Line |
CODE F ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_F_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_F | On Line |
CODE F ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_F_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_F | On Line |
CODE F ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_F_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_F | On Line |
CODE G | DIM_CODE_G_TM | DIM_CODE_G_BI | DIM_CODE_G | On Line |
CODE G ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_G_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_G | On Line |
CODE G ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_G_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_G | On Line |
CODE G ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_G_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_G | On Line |
CODE G ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_G_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_G | On Line |
CODE G ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_G_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_G | On Line |
CODE H | DIM_CODE_H_TM | DIM_CODE_H_BI | DIM_CODE_H | On Line |
CODE H ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_H_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_H | On Line |
CODE H ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_H_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_H | On Line |
CODE H ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_H_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_H | On Line |
CODE H ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_H_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_H | On Line |
CODE H ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_H_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_H | On Line |
CODE I | DIM_CODE_I_TM | DIM_CODE_I_BI | DIM_CODE_I | On Line |
CODE I ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_I_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_I | On Line |
CODE I ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_I_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_I | On Line |
CODE I ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_I_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_I | On Line |
CODE I ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_I_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_I | On Line |
CODE I ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_I_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_I | On Line |
CODE J | DIM_CODE_J_TM | DIM_CODE_J_BI | DIM_CODE_J | On Line |
CODE J ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_J_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_J | On Line |
CODE J ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_J_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_J | On Line |
CODE J ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_J_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_J | On Line |
CODE J ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_J_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_J | On Line |
CODE J ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_J_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_J | On Line |
CODE K COUNTERPART ONE | DIM_COUNTER_PART_ONE_TM | DIM_COUNTER_PART_ONE_BI | DIM_COUNTER_PART_ONE | On Line |
CODE L COUNTERPART TWO | DIM_COUNTER_PART_TWO_TM | DIM_COUNTER_PART_TWO_BI | DIM_COUNTER_PART_TWO | On Line |
CODE M | DIM_CODE_M_TM | DIM_CODE_M_BI | DIM_CODE_M | On Line |
CODE N | DIM_CODE_N_TM | DIM_CODE_N_BI | DIM_CODE_N | On Line |
CODE O | DIM_CODE_O_TM | DIM_CODE_O_BI | DIM_CODE_O | On Line |
CODE P | DIM_CODE_P_TM | DIM_CODE_P_BI | DIM_CODE_P | On Line |
CODE Q | DIM_CODE_Q_TM | DIM_CODE_Q_BI | DIM_CODE_Q | On Line |
CODE R | DIM_CODE_R_TM | DIM_CODE_R_BI | DIM_CODE_R | On Line |
CODE S | DIM_CODE_S_TM | DIM_CODE_S_BI | DIM_CODE_S | On Line |
CODE T | DIM_CODE_T_TM | DIM_CODE_T_BI | DIM_CODE_T | On Line |
CODESTRING COMBINATION RLS | CODESTRING_COMBINATION_RLS | CODESTRING_COMBINATION_RLS | CODESTRING_COMBINATION_RLS | On Line |
COMPANY | DIM_COMPANY_BI | DIM_COMPANY_BI | DIM_COMPANY | On Line |
COMPANY STRUCTURE 1 | DIM_GL_COMP_STRUCT_1_TM | DIM_GL_COMP_STRUCT_1_BI | DIM_GL_COMP_STRUCT_1 | On Line |
COMPANY STRUCTURE 2 | DIM_GL_COMP_STRUCT_2_TM | DIM_GL_COMP_STRUCT_2_BI | DIM_GL_COMP_STRUCT_2 | On Line |
COMPANY STRUCTURE 3 | DIM_GL_COMP_STRUCT_3_TM | DIM_GL_COMP_STRUCT_3_BI | DIM_GL_COMP_STRUCT_3 | On Line |
COUNTERPART GL | DIM_COUNTERPART_GL_TM | DIM_COUNTERPART_GL_BI | DIM_COUNTERPART_GL | On Line |
COUNTERPART STRUCTURE 1 | DIM_GL_COUNT_STRUCT_1_TM | DIM_GL_COUNT_STRUCT_1_BI | DIM_GL_COUNT_STRUCT_1 | On Line |
COUNTERPART STRUCTURE 2 | DIM_GL_COUNT_STRUCT_2_TM | DIM_GL_COUNT_STRUCT_2_BI | DIM_GL_COUNT_STRUCT_2 | On Line |
COUNTERPART STRUCTURE 3 | DIM_GL_COUNT_STRUCT_3_TM | DIM_GL_COUNT_STRUCT_3_BI | DIM_GL_COUNT_STRUCT_3 | On Line |
CURRENCY CODE | DIM_CURRENCY_CODE_TM | DIM_CURRENCY_CODE_BI | DIM_CURRENCY_CODE | On Line |
CURRENCY CODE X RATE | DIM_CURRENCY_CODE_XRATE_TM | DIM_CURRENCY_CODE_BI, LUP_REP_CURR_RATE_TC | DIM_CURRENCY_CODE_XRATE | On Line |
CURRENCY CODE X-RATE 1 | DIM_CURRENCY_CODE_XRATE_TM | DIM_CURRENCY_CODE_BI, LUP_REP_CURR_RATE_TC | DIM_CURRENCY_CODE_XRATE | On Line |
CURRENCY CODE X-RATE 2 | DIM_CURRENCY_CODE_XRATE_TM | DIM_CURRENCY_CODE_BI, LUP_REP_CURR_RATE_TC | DIM_CURRENCY_CODE_XRATE | On Line |
CURRENCY RATE TYPE XRATE | DIM_CURRENCY_RATE_TYPE_XRATE_TM | DIM_CURRENCY_RATE_TYPE_BI, LUP_REP_CURR_RATE_TYPE_TC | DIM_CURRENCY_RATE_TYPE_XRATE | On Line |
CURRENCY RATES PERIODXRATE | FACT_CURRENCY_RATES_PERIODXRATE | DIM_BI_TIME_BI, DIM_RPD_COMPANY_PERIOD_BI, LUP_REPORTING_PERIOD_TC, DIM_CURRENCY_CODE_BI, DIM_CURRENCY_RATE_TYPE_BI, LUP_REP_CURR_RATE_TYPE_TC | FACT_CURRENCY_RATES_PERIODXRATE | Data Mart |
GL COMPANY RLS | GL_COMPANY_RLS | N/A | N/A | |
INTERCOMPANY PAIRS | DIM_INTERCOMPANY_MAPPING_TM | DIM_INTERCOMPANY_MAPPING_BI | DIM_INTERCOMPANY_MAPPING | On Line |
MEASURE LIST ACTUAL | GL_MEASURE_LIST_ACTUAL | N/A | N/A | |
MEASURE LIST COMPARISON | BI_Measure_List_Comparison | N/A | N/A | |
PLANNING UNIT | DIM_PLANNING_UNIT_TM | DIM_PLANNING_UNIT_BI | DIM_PLANNING_UNIT | On Line |
PLANNING UNIT RLS | PLANNING_UNIT_RLS | N/A | N/A | |
RATE TYPE X-RATE 1 | DIM_CURRENCY_RATE_TYPE_XRATE_TM | DIM_CURRENCY_RATE_TYPE_BI, LUP_REP_CURR_RATE_TYPE_TC | DIM_CURRENCY_RATE_TYPE_XRATE | On Line |
RATE TYPE X-RATE 2 | DIM_CURRENCY_RATE_TYPE_XRATE_TM | DIM_CURRENCY_RATE_TYPE_BI, LUP_REP_CURR_RATE_TYPE_TC | DIM_CURRENCY_RATE_TYPE_XRATE | On Line |
REPORTING FROM CURRENCY | DIM_CURRENCY_CODE_XRATE_TM | DIM_CURRENCY_CODE_BI, LUP_REP_CURR_RATE_TC | DIM_CURRENCY_CODE_XRATE | On Line |
REPORTING FROM CURRENCY 2 | DIM_CURRENCY_CODE_XRATE_TM | DIM_CURRENCY_CODE_BI, LUP_REP_CURR_RATE_TC | DIM_CURRENCY_CODE_XRATE | On Line |
REPORTING PERIOD | DIM_REPORTING_PERIOD__TM, alt DIM_BI_TIME_BI combined with DIM_RDP_COMPANY_PERIOD_BI to DIM_BI_TIME_TM | DIM_RDP_COMPANY_PERIOD_BI | DIM_RDP_COMPANY_PERIOD | On Line |
SWITCH COMPARISON MEASURE | BI_Switch_Comparison_Measure | N/A | N/A | |
SWITCH CURRENCY TYPE | BI_Switch_Currency_Type | N/A | N/A | |
SWITCH DISPLAY UNIT | BI_Switch_Display_Unit | N/A | N/A | |
SWITCH TIME PERSPECTIVE | BI_Switch_Time_Perspective | N/A | N/A | |
VOUCHER TYPE | DIM_VOUCHER_TYPE_BI | DIM_VOUCHER_TYPE_BI | DIM_VOUCHER_TYPE | On Line |
X-RATES 1 | FACT_CURRENCY_RATES_PERIODXRATE | DIM_BI_TIME_BI, DIM_RPD_COMPANY_PERIOD_BI, LUP_REPORTING_PERIOD_TC, DIM_CURRENCY_CODE_BI, DIM_CURRENCY_RATE_TYPE_BI, LUP_REP_CURR_RATE_TYPE_TC | FACT_CURRENCY_RATES_PERIODXRATE | Data Mart |
X-RATES 2 | FACT_CURRENCY_RATES_PERIODXRATE | DIM_BI_TIME_BI, DIM_RPD_COMPANY_PERIOD_BI, LUP_REPORTING_PERIOD_TC, DIM_CURRENCY_CODE_BI, DIM_CURRENCY_RATE_TYPE_BI, LUP_REP_CURR_RATE_TYPE_TC | FACT_CURRENCY_RATES_PERIODXRATE | Data Mart |
By defining company structures in IFS Cloud, dynamic out of the box analysis capabilities are provided. To achieve a consolidated view on node level, the node can be selected from the Company Structure and on the same time deselected from the Counterpart Structure. Can configure up to three different Company and Counterpart structures.
By mapping code part values for counterparts to relevant companies in IFS Cloud it is possible to reconcile your intercompany transactions. Use dimension Intercompany Pairs in combination with your intercompany accounts to highlight potential differences at an early stage.
Refer to Technical Documentation for more information.
Refer to Technical Documentation for more information.
The following table lists the relationships between tables and columns in the model.
Relationship: Table (column) - Table (column) |
BUSINESS PLANNING (dim_account_id) - ACCOUNT (ID) |
BUSINESS PLANNING (dim_business_plan_id) - BUSINESS PLAN (ID) |
BUSINESS PLANNING (dim_code_b_id) - CODE B (ID) |
BUSINESS PLANNING (dim_code_c_id) - CODE C (ID) |
BUSINESS PLANNING (dim_code_d_id) - CODE D (ID) |
BUSINESS PLANNING (dim_code_e_id) - CODE E (ID) |
BUSINESS PLANNING (dim_code_f_id) - CODE F (ID) |
BUSINESS PLANNING (dim_code_g_id) - CODE G (ID) |
BUSINESS PLANNING (dim_code_h_id) - CODE H (ID) |
BUSINESS PLANNING (dim_code_i_id) - CODE I (ID) |
BUSINESS PLANNING (dim_code_j_id) - CODE J (ID) |
BUSINESS PLANNING (dim_code_m_id) - CODE M (ID) |
BUSINESS PLANNING (dim_code_n_id) - CODE N (ID) |
BUSINESS PLANNING (dim_code_o_id) - CODE O (ID) |
BUSINESS PLANNING (dim_code_p_id) - CODE P (ID) |
BUSINESS PLANNING (dim_code_q_id) - CODE Q (ID) |
BUSINESS PLANNING (dim_code_r_id) - CODE R (ID) |
BUSINESS PLANNING (dim_code_s_id) - CODE S (ID) |
BUSINESS PLANNING (dim_code_t_id) - CODE T (ID) |
BUSINESS PLANNING (dim_company_id) - COMPANY (ID) |
BUSINESS PLANNING (dim_company_id) - COMPANY STRUCTURE 1 (Company) |
BUSINESS PLANNING (dim_company_id) - COMPANY STRUCTURE 2 (Company) |
BUSINESS PLANNING (dim_company_id) - COMPANY STRUCTURE 3 (Company) |
BUSINESS PLANNING (dim_counter_part_one_id) - CODE K COUNTERPART ONE (ID) |
BUSINESS PLANNING (dim_counter_part_two_id) - CODE L COUNTERPART TWO (ID) |
BUSINESS PLANNING (dim_currency_code_id) - CURRENCY CODE (ID) |
BUSINESS PLANNING (dim_planning_unit_id) - PLANNING STRUCTURE (ID) |
BUSINESS PLANNING (dim_planning_unit_id) - PLANNING UNIT (ID) |
BUSINESS PLANNING (dim_posting_comb_comp_id) - CODE COMP COMBINATION (ID) |
BUSINESS PLANNING (dim_reporting_date_id) - REPORTING PERIOD (ID) |
BUSINESS PLAN RLS (DIM_BUSINESS_PLAN_ID) - BUSINESS PLAN (ID) |
CODESTRING COMBINATION RLS (POST_COMB_COMP_ID) - CODE COMP COMBINATION (ID) |
GL ANALYSIS (company_base_currency) - REPORTING FROM CURRENCY (Currency Code) |
GL ANALYSIS (company_base_currency) - REPORTING FROM CURRENCY 2 (Currency Code) |
GL ANALYSIS (dim_accounting_period_id) - ACCOUNTING PERIOD (ID) |
GL ANALYSIS (dim_accounting_project_id) - ACCOUNTING PROJECT (ID) |
GL ANALYSIS (dim_account_id) - ACCOUNT (ID) |
GL ANALYSIS (dim_account_id) - ACCOUNT ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_account_id) - ACCOUNT ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_account_id) - ACCOUNT ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_account_id) - ACCOUNT ATTRIBUTE 4 (ID) |
GL ANALYSIS (dim_account_id) - ACCOUNT ATTRIBUTE 5 (ID) |
GL ANALYSIS (dim_code_b_id) - CODE B (ID) |
GL ANALYSIS (dim_code_b_id) - CODE B ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_code_b_id) - CODE B ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_code_b_id) - CODE B ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_code_b_id) - CODE B ATTRIBUTE 4 (ID) |
GL ANALYSIS (dim_code_b_id) - CODE B ATTRIBUTE 5 (ID) |
GL ANALYSIS (dim_code_c_id) - CODE C (ID) |
GL ANALYSIS (dim_code_c_id) - CODE C ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_code_c_id) - CODE C ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_code_c_id) - CODE C ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_code_c_id) - CODE C ATTRIBUTE 4 (ID) |
